Ducane 10 SEER Condensers 

Equipment Price List

Electrical Data   |   Dimensions

Model No. AC10B18 AC10B24 AC10B30 AC10B36 AC10B36-3 AC10B42 AC10B48 AC10B48-3 AC10B60 AC10B60-3
Face Area 8.19 8.19 9.83 9.83 9.83 12.36 14.83 14.83 14.83 14.83
Coil Tube/Fin Material Cu/Al Cu/Al Cu/Al Cu/Al Cu/Al Cu/Al Cu/Al Cu/Al Cu/Al Cu/Al
Coil Tube Diameter 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8"
Coil No. of rows 1 1 1 1 1 1 1 1 1 1
Coil Fins per inch 16 22 22 22 22 20 22 22 22 22
Fan Dia. 18" 18" 18" 18" 18" 22" 22" 22" 22" 22"
Fan No. of Blades 3 3 3 3 3 3 3 3 3 3
Motor RPM 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100
Motor HP 1/10 1/10 1/10 1/4 1/4 1/4 1/4 1/4 1/4 1/4
Liquid Line Connection 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8"
Vapor Line Size Required 5/8" 5/8" 3/4" 3/4" 3/4" 7/8" 7/8" 7/8" 1-1/8" 1-1/8"
Vapor Line Connection 5/8" 5/8" 3/4" 3/4" 3/4" 7/8" 7/8" 7/8" 7/8" 7/8"
Visit Ducane on the Web !

                         Welcome to www.transtaracsupply.com