Ducane 12 SEER Condensers


Equipment Price List

Electrical Data  |  Dimensions

Model No. AC12B18 AC12B24 AC12B30 AC12B36 AC12B42 AC12B48 AC12B60
Face Area 9.83 11.47 12.36 14.83 17.31 19.78 22.25
Coil Tube/Fin Material Cu/Al Cu/Al Cu/Al Cu/Al Cu/Al Cu/Al Cu/Al
Coil Tube Diameter 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8"
Coil No. of rows 1 1 1 1 1 1 1
Coil Fins per inch 22 24 24 24 22 2 24
Fan Dia. 18" 18" 22" 22" 22" 22" 22"
Fan No. of Blades 3 3 3 3 3 3 3
Motor RPM 1100 1100 1100 1100 1100 1100 1100
Motor HP 1/10 1/10 1/5 1/5 1/4 1/4 1/4
Liquid Line Connection 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8"
Vapor Line Size Rquired 5/8" 5/8" 3/4" 3/4" 7/8" 7/8" 7/8"
Vapor Line Connection 5/8" 5/8" 3/4" 3/4" 7/8" 7/8" 7/8"
Visit Ducane on the Web !


 

                         Welcome to www.transtaracsupply.com