WE HAVE THE PARTS & EQUIPMENT TO DO THE JOB!

Ducane Horizontal 80 Gas Furnace

Equipment Price List

Air Flow Data   |  General Layout

  FPBB050A3 FPBB075A3 FPBB100A4 FPBB125A5 FPBB075A4 FPBB100A5
Gas Natural Natural Natural Natural Natural Natural
Input Rate (BTU per Hour) 50,000 75,000  100,000  125,000  75,000  100,000 
Heating Capacity (BTU per Hour) 40,000 60,000  80,000  100,000  60,000  80,000 
AFUE (Isolated Comb. System) 80% 80% 80% 80% 80% 80%
CEC Seasonal 76.00% 75.5%  75.0%  74.0%  72.0%  73.7% 
Temperature Rise 40-70 F 40-70 F 40-70 F 40-70 F 30-60 F 30-60 F
Vots/Phase/Hertz 115/1/60 115/1/60 115/1/60 115/1/60 115/1/60 115/1/60
Static Pressure 0.50" W.C. 0.50" W.C. 0.50" W.C. 0.50" W.C. 0.50" W.C. 0.50" W.C.
Air Flow (w/o Filter)@ .50" Static 1200 CFM 1280 CFM 1615 CFM 2015 CFM 1625CFM 1990 CFM
Blower Motor Horsepower 1/3 PSC 3 Spd 1/3 PSC 3 Spd 1/3 PSC 3 Spd 1/2 PSC 3 Spd 1/2 PSC 3 Spd 3/4 PSC 3 Spd
Blower Motor - FLA 7.9 8.2 8.2 9.6 9.6 11.7
Capacitor 7.5MFD 370VAC 7.5MFD 370VAC 7.5MFD 370VAC 15MFD 370VAC 15MFD 370VAC 15MFD 370VAC
Blower Wheel 10x8 10x8 10x9 12x12 12x8 12x9
Burners (In-Shot Type) 2 3 4 5 3 4
Burners Orifice (2) #42 (3) #42 (4) #42 (5) #42 (3) #42 (4) #42
Heat Exchanger (Primary) 20gGa. Aluminized 4 pass 20gGa. Aluminized 4 pass 20gGa. Aluminized 4 pass 20gGa. Aluminized 4 pass 20gGa. Aluminized 4 pass 20gGa. Aluminized 4 pass
Flue Outlet 4" 4" 4" 4" 4" 4"
Limit Control 190F Snap Disk 170F Snap Disk 140F Snap Disk 140F Snap Disk 140F Snap Disk 170F Snap Disk
Gas Valve SV9500
Smart Valve
SV9500
Smart Valve
SV9500
Smart Valve
SV9500
Smart Valve
SV9500
Smart Valve
SV9500
Smart Valve
Transformer 40VA 115VAC x 24VAC 40VA 115VAC x 24VAC 40VA 115VAC x 24VAC 40VA 115VAC x 24VAC 40VA 115VAC x 24VAC 40VA 115VAC x 24VAC
Pilot Burner Q3450E Q3450E Q3450E Q3450E Q3450E Q3450E
Integrated Control System ST9120C ST9120C ST9120C ST9120C ST9120C ST9120C
Cooling Relay SPDT SPDT SPDT SPDT SPDT SPDT
Filter Hanger Single Pack 20055201 20055201 20055202 20055203 20055201 20055202
(Accessory Kit) Six Pack 20055301 20055301 20055302 20055303 20055301 20055302
Filter (Supplied with Kit) (High Vel. Duralast or Equiv.) (1) 23x13x1/2 (1) 23x13x1/2 (1) 23x16-1/2x1/2 (1) 23x20x1/2 (1) 23x13x1/2 (1) 23x15-1/2x1/2
LP Conversion Kit 20069801 20069801 20069801 20069801 20069801 20069801
Shipping Dimensions 54-1/2x26x25-3/4 54-1/2x26x25-3/4 54-1/2x29x25-3/4 54-1/2x33x25-3/4 54-1/2x26x25-3/4 54-1/2x29x25-3/4
Shipping Weight 144 153 175 197 157 183
Packaging NSTA Approved NSTA Approved NSTA Approved NSTA Approved NSTA Approved NSTA Approved
Certification AGA & CGA AGA & CGA AGA & CGA AGA & CGA AGA & CGA AGA & CGA
Maximum Design Outlet Temp. 170F 170F 170F 170F 170F 170F
Alt. Limit for Field Reversing* 140F Snap Disk 140F Snap Disk 140F Snap Disk 140F Snap Disk 140F Snap Disk 140F Snap Disk
* Furnace may be field revesed for left to right airflow by inverting the unit
Visit Ducane on the Web !